317 stainless steel plate
10s stainless steel plate is widely used, with excellent corrosion resistance, temperature resistance, ultra-low temperature compressive strength and mechanical equipment characteristics.- BrandStainless steel plate
- Place Of OriginJiangsu Province, China
316 stainless steel plate and 317 stainless steel plate are molybdenum containing stainless steel, the molybdenum content of 317 stainless steel is slightly better than 316 stainless steel. Due to the molybdenum in the steel, the overall performance of the steel is better than 310 and 304 stainless steel. Under high temperature conditions, when the sulfuric acid concentration is lower than 15% and higher than 85%, 316 stainless steel has a wide range of uses.
Features:
- Austenitic basic steel, the most widely used;
- Excellent corrosion resistance and heat resistance;
- Good low temperature strength and mechanical properties;
317 stainless steel plate relative to 316L stainless steel plate has good seawater resistance and SCC resistance.
Hardness test: HBS≤ 187, HRB≤ 90, HV≤ 200
317 stainless steel plate chemical composition: C≤ 0.08 Si≤ 1.00 Mn≤ 2.00 P≤ 0.035 S≤ 0.030, Ni = 11 ~ 15, Cr = 18.00 ~ 20.00, Mo = 3 ~ 4
Application: Chemical vessels, chemical products Reactor and other high corrosion resistance chemical equipment.

产品参数插入表格
古藤保编辑器加入了表格管理的功能,现在制作表格更加轻松了,你可以创建或者复制word中的表格在编辑器中进行调整,编辑器对于表格的编辑现在非常棒!
| 基本参数 | |||||
|---|---|---|---|---|---|
| 厂 | () | () | () | () | () |
| 级别 | |||||
| 能源类型 | 纯电动 | 纯电动 | 纯电动 | 纯电动 | 纯电动 |
| 上市 | 2021.01 | 2021.01 | 2021.01 | 2020.10 | 2020.10 |
| 工信部纯电续航里程(km) | 663 | 628 | 840 | 719 | 694 |
| (小时) | 1 | 1 | 1 | 1 | 1 |
| (小时) | 10 | 10 | 10 | 10 | 10 |
| 百分比 | – | – | – | – | – |
| (kW) | 493 | 750 | 809 | 395 | 577 |
| (N·m) | – | – | – | 755 | 1140 |
| 电动机(Ps) | 670 | 1020 | 1100 | 537 | 785 |
| 长*宽*高(mm) | 4979*1964*1445 | 4979*1964*1445 | 4979*1964*1445 | 4979*1964*1445 | 4979*1964*1445 |
| 车身结构 | 5门5座掀背车 | 5门5座掀背车 | 5门5座掀背车 | 5门5座掀背车 | 5门5座掀背车 |
| 最高车速(km/h) | 250 | 320 | 320 | 250 | 261 |
| 官方0-100km/h加速(s) | 3.2 | 2.1 | 2.1 | 3.8 | 2.5 |
| 0-100km/h加速(s) | – | – | – | – | – |
| 100-0km/h制动(m) | – | – | – | – | – |
| 续航里程(km) | – | – | – | – | – |
| (小时) | – | – | – | – | – |
| (小时) | – | – | – | – | – |
| 整车 | 四8公里 | 四8公里 | 四8公里 | 四8公里 | 四8公里 |
你可以插入两种风格的表格,一种是带有条带背景的,另一种是常见的边框表格
| 车身 | |||||
|---|---|---|---|---|---|
| (mm) | 4979 | 4979 | 4979 | 4979 | 4979 |
| (mm) | 1964 | 1964 | 1964 | 1964 | 1964 |
| (mm) | 1445 | 1445 | 1445 | 1445 | 1445 |
| (mm) | 2960 | 2960 | 2960 | 2960 | 2960 |
| 轮距(mm) | 1662 | 1662 | 1662 | 1662 | 1662 |
| (mm) | 1700 | 1700 | 1700 | 1700 | 1700 |
| 最小(mm) | – | – | – | – | – |
| 车身结构 | 掀背车 | 掀背车 | 掀背车 | 掀背车 | 掀背车 |
| (个) | 5 | 5 | 5 | 5 | 5 |
| 座位数(个) | 5 | 5 | 5 | 5 | 5 |
| 行李厢(L) | 793 | 793 | 793 | 744.7-1645.2 | 744.7-1645.2 |
| (kg) | 2069 | 2162 | 2162 | 2190 | 2242 |
111
下载的支持
如果有很多的内容需要下载,你可以使用图标列表区块制作一个下载的清单,如果你的产品系列公用一个下载清单,那也不需要每一个文章都插入,你可以使用“可重用”区块,制作好一个区块后,其余的产品中只需要插入可重用区块即可让这个系列共享一个清单。并且可重用区块可以单独编辑,这意味着,如果清单变化,你只需要编辑一次就可以让整个系列的下载清单更新!
hui li yu steel
















